| Sign In | Join Free | My esadidasol.com |
|
Brand Name : WCH Cable
Model Number : SOOW 18AWG 4C
Certification : UL, CUL, AWM
Place of Origin : Dongguan, China
MOQ : 3050 meters
Price : USD0.222
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 3000000 meters per month
Delivery Time : 9 days for ready goods
Packaging Details : 305 meters per reel
UL Type : SOOW
Conductor Material : Extremely high purity copper wire
Conductor Gauge : 18AWG
Insulation material : Ethylene Proplene Rubber EPR Rubber
Core Combination : 4C
Jacket Material : Polychloroprene CPE rubber
Overall Diameter : 9.95mm
Colour : Black
UL Rubber Cable SOOW 18AWGx4C

| Conductor | Specification | (AWG) | 18 |
| Section Area | (mm²) | 0.8244 | |
| Material | Bare Stranded Copper | ||
| Configuration | (mm) | AS41/0.16±0.007 | |
| Conductor Quantity | 4C | ||
| Insulation | Average Thickness | (mm) | 0.76 |
| Minimum Thickness | (mm) | 0.65 | |
| Over Diameter | (mm) | 2.80 | |
| Material | EPDM (RoHS) | ||
| Colour | Per request | ||
| Jacket | Average Thickness | (mm) | 1.52 |
| Minimum Thickness | (mm) | 1.22 | |
| Overall Diameter | (mm) | 9.95±0.30 | |
| Material | CPE Rubber (RoHS) | ||
| Colour | Black | ||
| Electrical Capability | Rated Temperature | (℃) | 105 |
| Rated Voltage | (V) | 600 | |
| Rated Currency | (A) | 10 | |
| Conductor Resistance | (Ω/KM 20℃) | 23.20 | |
| Insulation Resistance | (MΩ/KM 20℃) | >2.50 | |
| Flammability | Fire Retardance | VW-1 | |
| CUL FT1 | |||
| Approval | UL Style Number | SOW | |
| Reference Standard | UL 62 | ||
| Environmental Standard | Lead Free | ||
| RoHS & Reach Compliant |
|
|
UL Rubber Cable SOOW 18AWGx4C Images |